IT Consultant
Software Engineer
Data Analyst
BSc Digital Technology Solutions Professional: Schedule 2026/27 – IT Consultant
| Date | Year | Trimester | Module | Schedule |
|---|---|---|---|---|
| 18 September 2026 | First Year Course Welcome Remote session 09:30-15:30 | |||
| 21 September to 18 December | First Year | Trimester One | Programming Fundamentals | On Campus Teaching 21 September to 27 November 2026 |
| 21 September to 18 December | First Year | Trimester One | Systems Analysis and Design | On Campus Teaching 21 September to 27 November 2026 |
| 21 September to 18 December | First Year | Trimester One | Introduction to Computer Networks and Security | On Campus Teaching 21 September to 27 November 2026 |
| 21 September to 23 April | First Year | Trimester One and Two | Reflective and Personal Development Skills with Work Based Review | On Campus Teaching 21 September to 2 October 2026 |
| 14 September to 23 April | Second Year | Trimester One and Two | Reflective Skills for Professional Performance and Work Based Project (Dig Tech Sol Prof) | Block Week 14-18 September 2026 |
| 14 September to 11 December | Second Year | Trimester One | Database Administration and Security | Block Week 14-18 September 2026 |
| 18 January to 12 March | Second Year | Trimester Two | IT Infrastructure Solutions | Block Week 18-22 January 2027 |
| 10 May to 2 July | Second Year | Trimester Three | Business Analysis for Enterprise Systems | Block Week 10-14 May 2027 |
| 14 September to 11 December | Third Year | Trimester One | Reflective Practice for Apprentice Professional Development | Block Week 14-18 September 2026 |
| 14 September to 4 December | Third Year | Trimester One | Designing and Developing Enterprise Systems | Block Week 14-18 September 2026 |
| 8 March to 16 July | Third Year | Trimester Two | Work based Report (EPA – DTSP) Followed by assessment, completing by 31 August | |
BSc Digital Technology Solutions Professional: Schedule 2026/27 – Software Engineer
| Date | Year | Trimester | Module | Schedule |
|---|---|---|---|---|
| 18 September 2026 | First Year Course Welcome Remote session 09:30-15:30 | |||
| 21 September to 18 December | First Year | Trimester One | Programming Fundamentals | On Campus Teaching 21 September to 27 November 2026 |
| 21 September to 18 December | First Year | Trimester One | Systems Analysis and Design | On Campus Teaching 21 September to 27 November 2026 |
| 21 September to 18 December | First Year | Trimester One | Introduction to Computer Networks and Security | On Campus Teaching 21 September to 27 November 2026 |
| 21 September to 23 April | First Year | Trimester One and Two | Reflective and Personal Development Skills with Work Based Review | On Campus Teaching 21 September to 2 October 2026 |
| 14 September to 23 April | Second Year | Trimester One and Two | Reflective Skills for Professional Performance and Work Based Project (Dig Tech Sol Prof) | Block Week 14-18 September 2026 |
| 14 September to 11 December | Second Year | Trimester One | Database Administration and Security | Block Week 14-18 September 2026 |
| 18 January to 12 March | Second Year | Trimester Two | Software Architecture and Design | Block Week 18-22 January 2027 |
| 10 May to 2 July | Second Year | Trimester Three | Software Engineering Concepts and Methods | Block Week 10-14 May 2027 |
| 14 September to 11 December | Third Year | Trimester One | Reflective Practice for Apprentice Professional Development | Block Week 14-18 September 2026 |
| 14 September to 4 December | Third Year | Trimester One | Strategic Communications with Data Infrastructures (Prof Sols) | Block Week 14-18 September 2026 |
| 8 March to 16 July | Third Year | Trimester Two | Work based Report (EPA – DTSP) Followed by assessment, completing by 31 August | |
BSc Digital Technology Solutions Professional: Schedule 2026/27 – Data Analyst
| Date | Year | Trimester | Module | Schedule |
|---|---|---|---|---|
| 18 September 2026 | First Year Course Welcome Remote session 09:30-15:30 | |||
| 21 September to 18 December | First Year | Trimester One | Programming Fundamentals | On Campus Teaching 21 September to 27 November 2026 |
| 21 September to 18 December | First Year | Trimester One | Systems Analysis and Design | On Campus Teaching 21 September to 27 November 2026 |
| 21 September to 18 December | First Year | Trimester One | Introduction to Computer Networks and Security | On Campus Teaching 21 September to 27 November 2026 |
| 21 September to 23 April | First Year | Trimester One and Two | Reflective and Personal Development Skills with Work Based Review | On Campus Teaching 21 September to 2 October 2026 |
| Second year dates TBC 2027/28 | ||||
| September to April | Second Year | Trimester One and Two | Reflective Skills for Professional Performance and Work Based Project (Dig Tech Sol Prof) | Block Week September |
| September to December | Second Year | Trimester One | Database Administration and Security | Block Week September |
| January to February | Second Year | Trimester Two | Programming and Data Analysis | Block Week January |
| May to June | Second Year | Trimester Three | Information Management | Block Week May |
| Third year dates TBC 2028/29 | ||||
| September to December | Third Year | Trimester One | Reflective Practice for Apprentice Professional Development | Block Week September |
| September to December | Third Year | Trimester One | Applied Business Intelligence | Block Week September |
| March to June | Third Year | Trimester Two | Work based Report (EPA – DTSP) Followed by assessment, completing by August | |
